Most Recent Piedmont Homes For Sale
| View All Piedmont Homes For Sale | ||
|
405 Ridgeview Dr, Piedmont, MO 63957 | $71,900 2 beds 1 bath |
|
999999 Lake Rd #3, Piedmont, MO 63957 | $134,900 5 beds 2 baths |
|
4460 Rr 4, Piedmont, MO 63957 | $128,900 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings