Most Recent Piedmont Homes For Sale
| View All Piedmont Homes For Sale | ||
|
117 Eckles St, Piedmont, MO 63957 | $79,900 3 beds 1 bath |
|
405 Ridgeview Dr, Piedmont, MO 63957 | $71,900 2 beds 1 bath |
|
999999 Lake Rd #3, Piedmont, MO 63957 | $134,900 5 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings